CR2032 Battery
CR2032 Battery
CR2032 Battery
CR2032 Battery
CR2032 Battery

Category: Batteries

The Lithium-Manganese Dioxide Button Cell Battery is a primary battery with stainless steel as the container, metal lithium as the negative electrode, electrolytic manganese dioxide as the positive electrode, lithium inorganic salt and organic solvent as the electrolyte, and PP as the diaphragm. With advantages of high voltage (3V), high capacity and compact size, it is an ideal power supply for portable electronic products. There are more than 20 types of lithium manganese button cell batteries, ranging from CR927 to CR3032. The electronic scales are mainly with CR2032 and AAA or AA batteries.

Service Line

+86 755 23029043

Model Voltage(V) Nominal Capacity  (mAh) Standard (mA) Continuous (Max)(mA) Pulse (Max)(mA) Dimension(mm) Weight(g)
Diameter Height
Lithium Button Cell  Batteries
CR927 3 30 0.1 1 5 9 2.7 0.6
CR1025 3 30 0.1 1 5 10 2.5 0.7
CR1216 3 25 0.1 1 5 12.5 1.6 0.7
CR1220 3 38 0.1 1 5 12.5 2 0.8
CR1225 3 50 0.1 1 5 12.5 2.5 0.9
CR1616 3 50 0.1 1.5 5 16 1.6 1.2
CR1620 3 70 0.1 1.5 5 16 2 1.3
CR1625 3 90 0.1 2 8 16 2.5 1.8
CR1632 3 120 0.1 2 8 16 3.2 2
CR2016 3 75 0.2 2 10 20 1.6 2
CR2025 3 170 0.2 3 15 20 2.5 2.6
CR2032 3 230 0.2 3 15 20 3.2 3.1
CR2320 3 130 0.2 3 15 23 2 3
CR2325 3 190 0.2 3 15 23 2.5 3.3
CR2330 3 260 0.2 3 15 23 3 4
CR2335 3 300 0.2 3 15 23 3.5 4.3
CR2354 3 530 0.2 3 15 23 5.4 6
CR2430 3 290 0.3 3 20 24.5 3 4.5
CR2450 3 550 0.3 3 20 24.5 5 6.6
CR2450C 3 600 0.3 3 20 24.5 5 6.6
CR2477 3 1000 0.3 3 20 24.5 7.7 10.5
CR3032 3 500 0.3 3 20 30 3.2 6.8

Lithium-Manganese Dioxide Button Cell

3V

With ROHS certificates

Copyright © 2020 Shenzhen Lanter Electronics Co., Ltd.  All Rights Reserved. Designed by Baten.cc